Name | Sharpe Ratio | Period of Rebalancing |
---|---|---|
1.64 | Daily | |
1.45 | Intraday | |
0.9 | Monthly | |
0.85 | Yearly | |
0.84 | Intraday | |
0.81 | Monthly | |
0.8 | Monthly | |
0.8 | Monthly | |
0.8 | Monthly | |
0.78 | Monthly | |
0.77 | Monthly | |
0.75 | Weekly | |
0.7 | Monthly | |
0.7 | Daily | |
0.7 | Monthly | |
0.7 | Monthly | |
0.63 | Monthly | |
0.51 | Monthly | |
0.51 | Monthly | |
0.5 | Monthly | |
0.49 | Monthly | |
0.48 | Monthly | |
0.45 | Daily | |
0.45 | Monthly | |
0.4 | Weekly | |
0.4 | Monthly | |
0.25 | Weekly | |
Daily | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Quarterly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Weekly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly |