Name | Sharpe Ratio | Period of Rebalancing |
---|---|---|
3.15 | Intraday | |
1.65 | Intraday | |
1.4 | Monthly | |
1.38 | Monthly | |
1.1 | Monthly | |
1.01 | Monthly | |
0.99 | Monthly | |
0.99 | Monthly | |
0.99 | Monthly | |
0.99 | Monthly | |
0.98 | Daily | |
0.98 | Daily | |
0.87 | Monthly | |
0.86 | Monthly | |
0.82 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.77 | Monthly | |
0.76 | Intraday | |
0.75 | Monthly | |
0.74 | Yearly | |
0.66 | Monthly | |
0.66 | Monthly | |
0.66 | Monthly | |
0.66 | Monthly | |
0.66 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.65 | Monthly | |
0.55 | Monthly | |
0.52 | Monthly | |
0.5 | Monthly | |
0.48 | 6 Months | |
0.48 | 6 Months | |
Monthly | ||
Monthly | ||
Intraday | ||
Monthly | ||
Monthly | ||
Monthly | ||
Intraday | ||
Daily | ||
Monthly |