Name | Sharpe Ratio | Period of Rebalancing |
---|---|---|
1.64 | Daily | |
1.47 | Intraday | |
0.92 | Monthly | |
0.84 | Intraday | |
0.83 | Yearly | |
0.79 | Monthly | |
0.79 | Monthly | |
0.79 | Monthly | |
0.79 | Monthly | |
0.79 | Monthly | |
0.79 | Monthly | |
0.76 | Weekly | |
0.71 | Daily | |
0.69 | Monthly | |
0.68 | Monthly | |
0.68 | Monthly | |
0.59 | Monthly | |
0.49 | Monthly | |
0.49 | Monthly | |
0.49 | Monthly | |
0.49 | Monthly | |
0.49 | Monthly | |
0.47 | Daily | |
0.43 | Monthly | |
0.41 | Weekly | |
0.38 | Monthly | |
0.25 | Weekly | |
Daily | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Quarterly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Weekly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly | ||
Monthly |